Global price comparison · 6 November 2026
Prices around the world
The same lens or camera costs very different amounts in different countries. Each table puts the US list price beside today's lowest new price in every market we track, converted into the currency you pick, with the cheapest in green.
≈ at today's exchange rate (ECB reference rates, 2026-11-06)
Sony G Master lenses
26 products · 26 priced todaySony's top full-frame E-mount lenses (GM).
| Product | US list | US | UK | EU | Australia | Singapore | Max saving vs US list |
|---|---|---|---|---|---|---|---|
| Sony FE 12-24mm F2.8 GM | $2,999.99 | $2,749eBay.com | ≈ $3,540£2,645Harrison Cameras | — | ≈ $3,318A$4,829Camera Electronic | — | ≈ $2518% · US |
| Sony FE 14mm F1.8 GM | $1,600 | $1,227.99eBay.com | — | — | ≈ $1,209A$1,759.86Digidirect | ≈ $1,747S$2,239TK Foto | ≈ $39124% · Australia |
| Sony FE 16-35mm F2.8 GM | $2,200 | $2,098Focus Camera | ≈ $2,341£1,749Cambrian Photography | — | ≈ $1,992A$2,899Camera Electronic | — | ≈ $2089% · Australia |
| Sony FE 16-35mm F2.8 GM II | $2,299.99 | $1,964.95eBay.com | ≈ $2,943£2,199Cambrian Photography | — | ≈ $2,061A$2,999Camera House | ≈ $2,598S$3,329TK Foto | ≈ $33515% · US |
| Sony FE 24mm F1.4 GM | $1,400 | $1,099.95eBay.com | ≈ $1,551£1,159Harrison Cameras | — | ≈ $1,305A$1,899Camera House | ≈ $1,591S$2,039TK Foto | ≈ $30021% · US |
| Sony FE 24-70mm F2.8 GM | $2,200 | $1,433eBay.com | ≈ $1,873£1,399Cambrian Photography | — | ≈ $1,648A$2,399Camera House | — | ≈ $76735% · US |
| Sony FE 24-70mm F2.8 GM II | $2,299.99 | $2,399.95Camera Wholesalers | — | — | ≈ $1,757A$2,556.95Digidirect | ≈ $2,159S$2,767TK Foto | ≈ $54324% · Australia |
| Sony FE 28-70mm F2 GM | $2,899.99 | $2,954eBay.com | — | — | ≈ $2,766A$4,025.03Digidirect | ≈ $3,175S$4,069TK Foto | ≈ $1345% · Australia |
| Sony FE 35mm F1.4 GM | $1,399.99 | $1,149.74eBay.com | ≈ $1,163£869eBay.co.uk | ≈ $1,250€1,119.99eBay.de | ≈ $1,214A$1,766.27Digidirect | ≈ $1,591S$2,039TK Foto | ≈ $25018% · US |
| Sony FE 50mm F1.2 GM | $2,000 | $1,622.99eBay.com | ≈ $2,809£2,099Cambrian Photography | — | ≈ $1,572A$2,288.61Digidirect | ≈ $2,387S$3,059TK Foto | ≈ $42821% · Australia |
| Sony FE 50mm F1.4 GM | $1,299.99 | $1,248Abt | — | — | ≈ $1,367A$1,989Camera House | ≈ $1,426S$1,827TK Foto | ≈ $524% · US |
| Sony FE 50-150mm F2 GM | $3,899 | $3,549.99eBay.com | ≈ $3,507£2,619.99eBay.co.uk | — | ≈ $3,548A$5,164.40Digidirect | — | ≈ $39210% · UK |
| Sony FE 70-200mm F2.8 GM OSS | — | $1,998Abt | ≈ $2,595£1,939Harrison Cameras | — | — | — | — |
| Sony FE 70-200mm F2.8 GM OSS II | $2,800 | $2,229eBay.com | ≈ $2,427£1,813eBay.co.uk | — | ≈ $1,972A$2,869.99eBay.com.au | ≈ $2,662S$3,411TK Foto | ≈ $82830% · Australia |
| Sony FE 85mm F1.4 GM | $1,800 | $799.99eBay.com | ≈ $1,873£1,399Harrison Cameras | — | ≈ $1,237A$1,799.95Ted's Cameras | — | ≈ $1,00056% · US |
| Sony FE 85mm F1.4 GM II | $1,799.99 | $1,798Abt | — | — | ≈ $1,509A$2,196.87Digidirect | ≈ $2,028S$2,599TK Foto | ≈ $29116% · Australia |
| Sony FE 100mm F2.8 Macro GM OSS | $1,499.99 | $1,419.99eBay.com | ≈ $1,503£1,123eBay.co.uk | — | ≈ $1,357A$1,975Digidirect | ≈ $1,404S$1,799TK Foto | ≈ $14310% · Australia |
| Sony FE 100mm F2.8 STF GM OSS | $1,500 | $1,699.99Precision Camera | ≈ $1,871£1,398Harrison Cameras | — | ≈ $1,490A$2,169Camera Electronic | ≈ $1,614S$2,069TK Foto | ≈ $101% · Australia |
| Sony FE 100-400mm F4.5 GM OSS | $4,299.99 | $3,949eBay.com | ≈ $4,133£3,088eBay.co.uk | — | ≈ $3,995A$5,814.89Digidirect | ≈ $4,447S$5,699TK Foto | ≈ $3518% · US |
| Sony FE 100-400mm F4.5-5.6 GM OSS | $2,500 | $2,698Abt | ≈ $2,876£2,149Harrison Cameras | — | ≈ $2,260A$3,289Digidirect | — | ≈ $24010% · Australia |
| Sony FE 135mm F1.8 GM | $1,900 | $1,998Camera Wholesalers | ≈ $2,140£1,599Harrison Cameras | — | ≈ $1,717A$2,499Camera House | — | ≈ $18310% · Australia |
| Sony FE 300mm F2.8 GM OSS | $5,999.99 | $6,300eBay.com | — | — | ≈ $5,604A$8,156.08Georges Cameras | — | ≈ $3967% · Australia |
| Sony FE 400mm F2.8 GM OSS | $12,000 | $12,998Focus Camera | — | — | ≈ $11,954A$17,398Camera Electronic | — | — |
| Sony FE 400mm F4.5 GM OSS | $2,699.99 | $2,698Abt | — | — | ≈ $2,473A$3,599Digidirect | — | ≈ $2278% · Australia |
| Sony FE 600mm F4 GM OSS | $13,000 | $14,098Pictureline | — | — | ≈ $12,368A$17,999.95Ted's Cameras | — | ≈ $6325% · Australia |
| Sony FE 600mm F6.3 GM OSS | $3,699.99 | $3,698Pictureline | — | — | ≈ $3,847A$5,599Camera Electronic | — | — |
Before you buy abroad
- Approximate, at today's exchange rate. Each store charges in its own currency (shown under each figure); the ≈ figure is that price converted at the European Central Bank's reference rate. Your card or transfer will use a different rate and may add a fee.
- US list is the launch price. The maker's US list price when the product was announced, before US sales tax. Today's US price can be lower; it is the US column.
- Tax and duty. UK and EU prices include VAT, Australian prices GST and Singapore prices GST; US prices don't include sales tax. Bringing gear home can mean paying your own country's import duty and tax, and a tourist refund (VAT, GST) has its own rules and limits.
- Shipping. Stores often won't ship abroad, or charge for it. These are the stores' own prices without shipping.
- Warranty. Many makers honour a warranty only in the region of sale. A camera bought abroad may need to go back there for repair. Read grey-market cameras before you buy.
- Only new, in stock, body only. The lowest new price at the authorised stores and marketplaces we track in each market; Amazon's prices are left out here (its licence allows them only live, beside its link), kits and used gear too.
- Japan and Hong Kong are coming. Buyers compare against them most, but we don't price those markets yet. The table is ready for them: a column appears the day we do.