Global price comparison · 6 November 2026
Sony G lenses: global price comparison
25 products. US list price against today's lowest advertised new price in each market, converted into the currency you pick. Green is the cheapest; the last column is the most you'd save against the US list.
≈ at today's exchange rate (ECB reference rates, 2026-11-06)
Sony G lenses
25 products · 25 priced todaySony's G-series E-mount lenses, under the G Masters.
| Product | US list | US | UK | EU | Australia | Singapore | Max saving vs US list |
|---|---|---|---|---|---|---|---|
| Sony FE 8-14mm F3.5 Fisheye G | $1,599.99 | $1,598Abt | ≈ $2,006£1,499Harrison Cameras | — | ≈ $1,442A$2,099Georges Cameras | — | ≈ $15810% · Australia |
| Sony E PZ 10-20mm F4 G | $750 | $848Abt | ≈ $918£686Harrison Cameras | — | ≈ $626A$910.73Digidirect | ≈ $795S$1,019TK Foto | ≈ $12417% · Australia |
| Sony FE 12-24mm F4 G | $1,700 | $1,898Camera Wholesalers | ≈ $1,685£1,259Cambrian Photography | — | ≈ $1,683A$2,449Camera House | — | ≈ $171% · Australia |
| Sony E 15mm F1.4 G | $750 | $748Camera Wholesalers | ≈ $869£649Harrison Cameras | — | ≈ $626A$910.73Digidirect | ≈ $795S$1,019TK Foto | ≈ $12417% · Australia |
| Sony FE 16mm F1.8 G | $799.99 | $894.99eBay.com | ≈ $1,136£849Cambrian Photography | — | ≈ $1,000A$1,456Digidirect | ≈ $897S$1,149TK Foto | — |
| Sony FE 16-25mm F2.8 G | $1,199.99 | $1,199.99Precision Camera | ≈ $1,177£879eBay.co.uk | — | ≈ $1,006A$1,464.34Georges Cameras | ≈ $1,396S$1,789TK Foto | ≈ $19416% · Australia |
| Sony FE PZ 16-35mm F4 G | $1,200 | $1,198Abt | ≈ $1,605£1,199Harrison Cameras | — | ≈ $1,133A$1,649Camera Electronic | — | ≈ $676% · Australia |
| Sony E 16-55mm F2.8 G | $1,400 | $1,498Beach Camera | ≈ $1,337£999Harrison Cameras | — | ≈ $1,095A$1,594.37Digidirect | — | ≈ $30522% · Australia |
| Sony E PZ 18-105mm F4 G OSS | — | $699Camera Wholesalers | ≈ $561£419Harrison Cameras | — | ≈ $549A$799Camera Electronic | — | — |
| Sony E PZ 18-110mm F4 G OSS | $3,500 | $2,963eBay.com | — | — | — | — | ≈ $53715% · US |
| Sony FE 20mm F1.8 G | $899.99 | $779eBay.com | ≈ $1,270£949Harrison Cameras | — | ≈ $880A$1,281.22Digidirect | ≈ $998S$1,279TK Foto | ≈ $12113% · US |
| Sony FE 20-70mm F4 G | $1,099 | $1,098Abt | ≈ $1,645£1,229Harrison Cameras | — | ≈ $880A$1,281.12Digidirect | — | ≈ $21920% · Australia |
| Sony FE 24mm F2.8 G | $599 | $644.46eBay.com | ≈ $842£629Harrison Cameras | — | ≈ $521A$758.81Digidirect | ≈ $639S$819TK Foto | ≈ $7813% · Australia |
| Sony FE 24-50mm F2.8 G | $1,099.99 | $1,198Pictureline | ≈ $1,384£1,034Harrison Cameras | — | ≈ $979A$1,425.54Georges Cameras | ≈ $1,279S$1,639TK Foto | ≈ $12111% · Australia |
| Sony FE 24-105mm F4 G OSS | $1,300 | $819.95eBay.com | ≈ $984£735eBay.co.uk | ≈ $890€796.98eBay.de | ≈ $880A$1,281.23Digidirect | ≈ $1,497S$1,919TK Foto | ≈ $48037% · US |
| Sony FE PZ 28-135mm F4 G OSS | $2,500 | $2,898Abt | — | — | ≈ $1,993A$2,899.95Ted's Cameras | — | ≈ $50720% · Australia |
| Sony FE 40mm F2.5 G | $599 | $686eBay.com | ≈ $842£629Harrison Cameras | — | ≈ $526A$766Digidirect | ≈ $639S$819TK Foto | ≈ $7312% · Australia |
| Sony FE 50mm F2.5 G | $599 | $597eBay.com | ≈ $842£629Harrison Cameras | — | ≈ $597A$869Camera Electronic | ≈ $541S$693TK Foto | ≈ $5810% · Singapore |
| Sony FE 70-200mm F4 G OSS | — | $1,599.95Camera Wholesalers | — | — | — | — | — |
| Sony FE 70-200mm F4 Macro G OSS II | $1,699.99 | $1,548.99eBay.com | ≈ $2,073£1,549Harrison Cameras | — | ≈ $1,321A$1,922.26Digidirect | ≈ $1,710S$2,192TK Foto | ≈ $37922% · Australia |
| Sony FE 70-300mm F4.5-5.6 G OSS | $1,200 | $899.99eBay.com | ≈ $1,310£979Cambrian Photography | — | ≈ $1,208A$1,758Digidirect | ≈ $1,521S$1,949TK Foto | ≈ $30025% · US |
| Sony E 70-350mm F4.5-6.3 G OSS | $1,000 | $898Abt | ≈ $1,003£749Harrison Cameras | — | ≈ $835A$1,214.56Digidirect | — | ≈ $16517% · Australia |
| Sony FE 90mm F2.8 Macro G OSS | $1,100 | $948Abt | ≈ $1,096£819Harrison Cameras | — | ≈ $824A$1,199Camera Electronic | ≈ $1,115S$1,429TK Foto | ≈ $27625% · Australia |
| Sony FE 200-600mm F5.6-6.3 G OSS | $2,000 | $1,977Camera Wholesalers | ≈ $2,140£1,599Harrison Cameras | — | ≈ $1,648A$2,399Camera House | — | ≈ $35218% · Australia |
| Sony FE 400-800mm F6.3-8 G OSS | $2,899.99 | $2,499eBay.com | — | — | ≈ $2,318A$3,373Digidirect | ≈ $2,886S$3,699TK Foto | ≈ $58220% · Australia |
More Sony: G Master lenses · Alpha mirrorless cameras
Before you buy abroad
- Approximate, at today's exchange rate. Each store charges in its own currency (shown under each figure); the ≈ figure is that price converted at the European Central Bank's reference rate. Your card or transfer will use a different rate and may add a fee.
- US list is the launch price. The maker's US list price when the product was announced, before US sales tax. Today's US price can be lower; it is the US column.
- Tax and duty. UK and EU prices include VAT, Australian prices GST and Singapore prices GST; US prices don't include sales tax. Bringing gear home can mean paying your own country's import duty and tax, and a tourist refund (VAT, GST) has its own rules and limits.
- Shipping. Stores often won't ship abroad, or charge for it. These are the stores' own prices without shipping.
- Warranty. Many makers honour a warranty only in the region of sale. A camera bought abroad may need to go back there for repair. Read grey-market cameras before you buy.
- Only new, in stock, body only. The lowest new price at the authorised stores and marketplaces we track in each market; Amazon's prices are left out here (its licence allows them only live, beside its link), kits and used gear too.
- Japan and Hong Kong are coming. Buyers compare against them most, but we don't price those markets yet. The table is ready for them: a column appears the day we do.