Compare cameras
Up to four at a time, prices for Singapore.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in SG yet | Not priced in SG yet |
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Announced | Oct 2015 | Nov 2019 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $7,450 | $5,999 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | Full frame | Full frame |
| Sensor type | CMOS | CMOS |
| Resolution | 24 MP | 47.3 MP (best) |
| Native ISO | 50–50,000 | 50–50,000 |
| In-body stabilisation | No | Yes, 5.5 stops (best) |
| Speed & autofocus | ||
| Burst (mechanical) | 11 fps (best) | 10 fps |
| Burst (electronic) | — | 20 fps |
| Fastest shutter (mech.) | 1/8,000s | 1/8,000s |
| Fastest shutter (elec.) | 1/16,000s | 1/40,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | 49 | 225 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | Human |
| Video | ||
| Max resolution | 4K | 5K (best) |
| 4K frame rate | 30p | 60p (best) |
| 10-bit internal | No | Yes (best) |
| Internal raw video | No | No |
| Mic input | Yes | Yes |
| Headphone jack | Yes | Yes |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 4.40M dots | Electronic, 5.76M dots (best) |
| Rear screen | 2.95", 1.04M dots | 3.2", 2.10M dots (best) |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 847 g (best) | 920 g |
| Dimensions (W×H×D) | 147 × 104 × 39 mm | 146.4 × 107.5 × 82.3 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | 400 | 450 (best) |
| Card slots | 2 · SD UHS-II + SD UHS-I | 2 · SD UHS-II + SD UHS-II |
| USB-C | No | Yes (best) |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

