Used camera and lens prices in Singapore
What a used camera or lens is worth: the typical used asking price over the last 90 days at the used dealers we track, the usual range (most listings fall between the two figures) and today's cheapest used offer. Asking prices, not confirmed sales. Most-listed models first. Prices checked 06 Nov 2026.
Selling? Price yours near the typical figure. Buying? Anything under it is worth a look: see today's used deals.
Used cameras
| Model | Typical used | Usual range | Cheapest used today | eBay |
|---|---|---|---|---|
![]() | S$8,500 | S$8,500 to S$8,500 | S$8,500Leica Store | |
![]() | S$690 | S$690 to S$690 | S$690Cash Converters | |
![]() | S$420 | S$420 to S$420 | S$420Cash Converters | |
![]() | S$280 | S$280 to S$280 | S$280Cash Converters | |
![]() | S$499 | S$499 to S$499 | None in stock |
Used lenses
| Model | Typical used | Usual range | Cheapest used today | eBay |
|---|---|---|---|---|
![]() | S$6,596.50 | S$6,596.50 to S$6,596.50 | S$5,500Leica Store | |
![]() | S$7,050 | S$7,050 to S$7,050 | S$7,050Leica Store | |
![]() | S$5,500 | S$5,500 to S$5,500 | S$5,500Leica Store | |
![]() | S$10,000 | S$10,000 to S$10,000 | S$10,000Leica Store | |
![]() | S$2,650 | S$2,650 to S$2,650 | S$2,650Leica Store | |
![]() | S$180 | S$180 to S$180 | S$180Cash Converters | |
![]() | S$599 | S$599 to S$599 | S$599Cash Converters | |
![]() | S$2,000 | S$2,000 to S$2,000 | None in stock | |
![]() | S$1,088 | S$1,088 to S$1,088 | S$1,088Cash Converters |













