Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $398 new $169 used | $119 used |
| Optics | ||
| Focal length | 50mm | 56mm |
| 35mm equivalent | 75mm equivalent | 84mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 | f/1.7 (best) |
| Minimum aperture | f/22 | f/16 |
| Made for | APS-C | APS-C |
| Elements / groups | 9 / 8 | 11 / 9 |
| Aperture blades | 7 | 9 (best) |
| Closest focus | 0.39 m (best) | 0.55 m |
| Max magnification | 0.16× (best) | 0.11× |
| Focus & handling | ||
| Autofocus | Yes | Yes (STM) |
| Optical stabilisation | Yes (best) | No |
| Weather sealed | No | No |
| Internal zoom | — | — |
| Aperture ring | No | No |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 202 g | 170 g (best) |
| Diameter × length | 62 × 62 mm | 65 × 54.3 mm |
| Filter thread | 49 mm | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

