Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $119 used |
| Optics | |
| Focal length | 56mm |
| 35mm equivalent | 84mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.7 |
| Minimum aperture | f/16 |
| Made for | APS-C |
| Elements / groups | 11 / 9 |
| Aperture blades | 9 |
| Closest focus | 0.55 m |
| Max magnification | 0.11× |
| Focus & handling | |
| Autofocus | Yes (STM) |
| Optical stabilisation | No |
| Weather sealed | No |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 170 g |
| Diameter × length | 65 × 54.3 mm |
| Filter thread | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
