Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $398 new $169 used |
| Optics | |
| Focal length | 50mm |
| 35mm equivalent | 75mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 |
| Minimum aperture | f/22 |
| Made for | APS-C |
| Elements / groups | 9 / 8 |
| Aperture blades | 7 |
| Closest focus | 0.39 m |
| Max magnification | 0.16× |
| Focus & handling | |
| Autofocus | Yes |
| Optical stabilisation | Yes |
| Weather sealed | No |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 202 g |
| Diameter × length | 62 × 62 mm |
| Filter thread | 49 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
