Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $396.35 new $224.07 used | $648 new $279.99 used |
| Optics | ||
| Focal length | 35mm | 32mm |
| 35mm equivalent | 53mm equivalent | 48mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 | f/1.8 |
| Minimum aperture | f/22 | f/22 |
| Made for | APS-C | APS-C |
| Elements / groups | 8 / 6 | 8 / 5 |
| Aperture blades | 7 | 9 (best) |
| Closest focus | 0.30 m | 0.30 m |
| Max magnification | 0.15× (best) | 0.11× |
| Focus & handling | ||
| Autofocus | Yes (Linear) | Yes |
| Optical stabilisation | Yes (best) | No |
| Weather sealed | No | — |
| Internal zoom | — | — |
| Aperture ring | No | — |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 154 g (best) | 200 g |
| Diameter × length | 63 × 45 mm | 65 × 60 mm |
| Filter thread | 49 mm | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

