Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $396.35 new $224.07 used |
| Optics | |
| Focal length | 35mm |
| 35mm equivalent | 53mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 |
| Minimum aperture | f/22 |
| Made for | APS-C |
| Elements / groups | 8 / 6 |
| Aperture blades | 7 |
| Closest focus | 0.30 m |
| Max magnification | 0.15× |
| Focus & handling | |
| Autofocus | Yes (Linear) |
| Optical stabilisation | Yes |
| Weather sealed | No |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 154 g |
| Diameter × length | 63 × 45 mm |
| Filter thread | 49 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
