Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $648 new $279.99 used |
| Optics | |
| Focal length | 32mm |
| 35mm equivalent | 48mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 |
| Minimum aperture | f/22 |
| Made for | APS-C |
| Elements / groups | 8 / 5 |
| Aperture blades | 9 |
| Closest focus | 0.30 m |
| Max magnification | 0.11× |
| Focus & handling | |
| Autofocus | Yes |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | — |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 200 g |
| Diameter × length | 65 × 60 mm |
| Filter thread | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
