Compare lenses
Up to four at a time, prices for Singapore.
![]() | |
|---|---|
| Lowest price today | S$608 new |
| Optics | |
| Focal length | 13mm |
| 35mm equivalent | 20mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 |
| Minimum aperture | f/16 |
| Made for | APS-C |
| Elements / groups | 14 / 11 |
| Aperture blades | 9 |
| Closest focus | 0.22 m |
| Max magnification | 0.10× |
| Focus & handling | |
| Autofocus | Yes (STM) |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 415 g |
| Diameter × length | 74 × 90 mm |
| Filter thread | 67 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
