Compare lenses
Up to four at a time, prices for Singapore.
![]() | |
|---|---|
| Lowest price today | S$3,600 new S$2,650 used |
| Optics | |
| Focal length | 35mm |
| 35mm equivalent | 35mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2 |
| Minimum aperture | f/22 |
| Made for | Full frame |
| Elements / groups | 11 / 9 |
| Aperture blades | — |
| Closest focus | 0.24 m |
| Max magnification | 0.22× |
| Focus & handling | |
| Autofocus | Yes (Linear direct drive) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 400 g |
| Diameter × length | 74.5 × 83 mm |
| Filter thread | 67 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
