Compare cameras
Up to four at a time, prices for Singapore.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in SG yet | Not priced in SG yet |
| Overview | ||
| Type | Compact (fixed lens) | Compact (fixed lens) |
| Announced | Jun 2015 | Feb 2020 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $4,250 | $1,399 |
| Lens | 28mm (35mm eq.) f/1.7 | 35mm (35mm eq.) f/2 |
| Sensor & image | ||
| Sensor size | Full frame (best) | APS-C |
| Sensor type | CMOS | X-Trans CMOS 4 |
| Resolution | 24.2 MP | 26.1 MP (best) |
| Native ISO | 100–50,000 (best) | 160–12,800 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | 10 fps | 11 fps (best) |
| Burst (electronic) | — | 30 fps |
| Fastest shutter (mech.) | 1/2,000s | 1/4,000s (best) |
| Fastest shutter (elec.) | 1/16,000s | 1/32,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | 49 | 425 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | Human |
| Video | ||
| Max resolution | 1080p | 4K (best) |
| 4K frame rate | — | 30p |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | Yes (best) |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 3.68M dots | Hybrid optical/EVF, 3.69M dots (best) |
| Rear screen | 3", 1.04M dots | 3", 1.62M dots (best) |
| Screen articulation | Fixed | Tilting |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 640 g | 478 g (best) |
| Dimensions (W×H×D) | 130 × 80 × 93 mm | 128 × 74.8 × 53.3 mm |
| Weather sealed | No | — |
| Battery (CIPA shots) | — | 370 |
| Card slots | 1 · SD UHS-I | 1 · SD UHS-I |
| USB-C | No | Yes (best) |
| Built-in flash | No | Yes |
| Wi-Fi / Bluetooth | Wi-Fi | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

