Compare cameras
Up to four at a time, prices for Europe.
![]() | |
|---|---|
| Lowest price today | €3,656.19 used |
| Overview | |
| Type | Rangefinder |
| Announced | Jan 2017 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $6,595 |
| Lens | Interchangeable |
| Sensor & image | |
| Sensor size | Full frame |
| Sensor type | CMOS |
| Resolution | 24 MP |
| Native ISO | 100–50,000 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 5 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/4,000s |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — |
| Video | |
| Max resolution | — |
| 4K frame rate | — |
| 10-bit internal | — |
| Internal raw video | — |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | Optical |
| Rear screen | 3", 1.04M dots |
| Screen articulation | Fixed |
| Touchscreen | No |
| Body & battery | |
| Weight (with battery) | 660 g |
| Dimensions (W×H×D) | 139 × 80 × 38.5 mm |
| Weather sealed | — |
| Battery (CIPA shots) | 210 |
| Card slots | 1 · SD |
| USB-C | No |
| Built-in flash | No |
| Wi-Fi / Bluetooth | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
