Compare cameras
Up to four at a time, prices for Europe.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in EU yet | Not priced in EU yet |
| Overview | ||
| Type | Compact (fixed lens) | Compact (fixed lens) |
| Announced | Jun 2018 | Jul 2019 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $1,050 | $1,199 |
| Lens | 24–360mm (35mm eq.) f/3.3-6.4 | 24–200mm (35mm eq.) f/2.8-4.5 |
| Sensor & image | ||
| Sensor size | 1" | 1" |
| Sensor type | MOS | Stacked CMOS |
| Resolution | 20.1 MP | 20.1 MP |
| Native ISO | 125–12,800 | 100–12,800 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | 10 fps | — |
| Burst (electronic) | 10 fps | 20 fps (best) |
| Fastest shutter (mech.) | 1/2,000s | 1/2,000s |
| Fastest shutter (elec.) | 1/16,000s | 1/32,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | — | 357 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | Human, Animal |
| Video | ||
| Max resolution | 4K | 4K |
| 4K frame rate | 30p | 30p |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | Yes (best) |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 2.33M dots | Electronic, 2.36M dots (best) |
| Rear screen | 3", 1.24M dots (best) | 3", 0.92M dots |
| Screen articulation | Fixed | Tilting |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 340 g | 302 g (best) |
| Dimensions (W×H×D) | 113 × 67 × 46 mm | 101.6 × 58.1 × 42.8 mm |
| Weather sealed | No | No |
| Battery (CIPA shots) | 370 (best) | 260 |
| Card slots | 1 · SD UHS-I | 1 · SD / Memory Stick Duo |
| USB-C | No | No |
| Built-in flash | Yes | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

