Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in US yet | $1,248 new $904.99 used |
| Optics | ||
| Focal length | 50mm | 50mm |
| 35mm equivalent | 50mm (full frame) | 50mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 | f/1.4 |
| Minimum aperture | f/16 | f/16 |
| Made for | Full frame | Full frame |
| Elements / groups | 9 / 8 | 14 / 11 |
| Aperture blades | 9 | 11 (best) |
| Closest focus | 0.45 m | 0.38 m (best) |
| Max magnification | 0.15× | 0.18× (best) |
| Focus & handling | ||
| Autofocus | Yes | Yes (XD Linear) |
| Optical stabilisation | No | No |
| Weather sealed | No | Yes (best) |
| Internal zoom | — | — |
| Aperture ring | No | Yes (best) |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 585 g | 516 g (best) |
| Diameter × length | 73.5 × 97.7 mm | 80.6 × 96 mm |
| Filter thread | 67 mm | 67 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

