Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $1,248 new $904.99 used |
| Optics | |
| Focal length | 50mm |
| 35mm equivalent | 50mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 |
| Minimum aperture | f/16 |
| Made for | Full frame |
| Elements / groups | 14 / 11 |
| Aperture blades | 11 |
| Closest focus | 0.38 m |
| Max magnification | 0.18× |
| Focus & handling | |
| Autofocus | Yes (XD Linear) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 516 g |
| Diameter × length | 80.6 × 96 mm |
| Filter thread | 67 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
