Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $225.99 new $179.99 used | $168 new $149 used |
| Optics | ||
| Focal length | 40mm | 40mm |
| 35mm equivalent | 40mm (full frame) | 40mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2 | f/2 |
| Minimum aperture | f/16 | f/16 |
| Made for | Full frame | Full frame |
| Elements / groups | 6 / 4 | 9 / 6 |
| Aperture blades | 9 (best) | 7 |
| Closest focus | 0.29 m (best) | 0.40 m |
| Max magnification | 0.17× | — |
| Focus & handling | ||
| Autofocus | Yes (STM) | Yes (STM) |
| Optical stabilisation | No | No |
| Weather sealed | Yes | — |
| Internal zoom | — | — |
| Aperture ring | No | Yes (best) |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 170 g | — |
| Diameter × length | 70 × 45.5 mm | — |
| Filter thread | 52 mm | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

