Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $168 new $149 used |
| Optics | |
| Focal length | 40mm |
| 35mm equivalent | 40mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2 |
| Minimum aperture | f/16 |
| Made for | Full frame |
| Elements / groups | 9 / 6 |
| Aperture blades | 7 |
| Closest focus | 0.40 m |
| Max magnification | — |
| Focus & handling | |
| Autofocus | Yes (STM) |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | — |
| Diameter × length | — |
| Filter thread | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
