Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $2,695 new | $1,099 new $899 used |
| Optics | ||
| Focal length | 45mm | 46.2mm |
| 35mm equivalent | 36mm equivalent | 36mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/3.5 (best) | f/4 |
| Minimum aperture | f/32 | f/22 |
| Made for | Medium format | Medium format |
| Elements / groups | 9 / 7 | 9 / 7 |
| Aperture blades | — | — |
| Closest focus | 0.40 m | 0.35 m (best) |
| Max magnification | 0.16× | 0.19× (best) |
| Focus & handling | ||
| Autofocus | Yes | Yes |
| Optical stabilisation | No | No |
| Weather sealed | — | — |
| Internal zoom | — | — |
| Aperture ring | No | No |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 417 g | 320 g (best) |
| Diameter × length | 76 × 70 mm | 80 × 47 mm |
| Filter thread | 67 mm | 62 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

