Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $1,099 new $899 used |
| Optics | |
| Focal length | 46.2mm |
| 35mm equivalent | 36mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/4 |
| Minimum aperture | f/22 |
| Made for | Medium format |
| Elements / groups | 9 / 7 |
| Aperture blades | — |
| Closest focus | 0.35 m |
| Max magnification | 0.19× |
| Focus & handling | |
| Autofocus | Yes |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 320 g |
| Diameter × length | 80 × 47 mm |
| Filter thread | 62 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
