Compare cameras
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $599.99 new $110 used |
| Overview | |
| Type | Action camera |
| Announced | Sep 2023 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $399.99 |
| Lens | 12–39mm (35mm eq.) f/2.5 |
| Sensor & image | |
| Sensor size | 1/1.9" |
| Sensor type | CMOS |
| Resolution | 27.1 MP |
| Native ISO | — |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | — |
| Burst (electronic) | 30 fps |
| Fastest shutter (mech.) | — |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None |
| Video | |
| Max resolution | 5.3K |
| 4K frame rate | 120p |
| 10-bit internal | Yes |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | 2.27" |
| Screen articulation | Fixed |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 154 g |
| Dimensions (W×H×D) | 71.8 × 50.8 × 33.6 mm |
| Weather sealed | Yes |
| Battery (CIPA shots) | — |
| Waterproof | 10 m |
| Card slots | 1 · microSD |
| USB-C | Yes |
| Built-in flash | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
