Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $299.99 new | $179.99 used |
| Overview | ||
| Type | Action camera | Action camera |
| Announced | Sep 2022 | Jun 2023 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $399.99 | $379.99 |
| Lens | 12–39mm (35mm eq.) f/2.5 | 11.24mm (35mm eq.) f/2.2 |
| Sensor & image | ||
| Sensor size | 1/1.9" (best) | 1/2.3" |
| Sensor type | CMOS | CMOS |
| Resolution | 24.7 MP (best) | 6.6 MP |
| Native ISO | 100–6,400 (best) | 100–3,200 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | — |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | — | — |
| Fastest shutter (elec.) | — | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | — | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None | None |
| Video | ||
| Max resolution | 5.3K (best) | 2.7K |
| 4K frame rate | 120p | — |
| 10-bit internal | Yes | — |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | None |
| Rear screen | None | 2.2" |
| Screen articulation | No rear screen | Flip-up |
| Touchscreen | No | Yes (best) |
| Body & battery | ||
| Weight (with battery) | 133 g | 35.5 g (best) |
| Dimensions (W×H×D) | 52.4 × 51.2 × 38 mm | 25.6 × 54.4 × 23.2 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Waterproof | 10 m (best) | 5 m |
| Card slots | 1 · microSD (best) | 0 · Internal 32GB, 64GB or 128GB |
| USB-C | Yes | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

