Compare cameras
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $179.99 used |
| Overview | |
| Type | Action camera |
| Announced | Jun 2023 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $379.99 |
| Lens | 11.24mm (35mm eq.) f/2.2 |
| Sensor & image | |
| Sensor size | 1/2.3" |
| Sensor type | CMOS |
| Resolution | 6.6 MP |
| Native ISO | 100–3,200 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | — |
| Burst (electronic) | — |
| Fastest shutter (mech.) | — |
| Fastest shutter (elec.) | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None |
| Video | |
| Max resolution | 2.7K |
| 4K frame rate | — |
| 10-bit internal | — |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | 2.2" |
| Screen articulation | Flip-up |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 35.5 g |
| Dimensions (W×H×D) | 25.6 × 54.4 × 23.2 mm |
| Weather sealed | Yes |
| Battery (CIPA shots) | — |
| Waterproof | 5 m |
| Card slots | 0 · Internal 32GB, 64GB or 128GB |
| USB-C | Yes |
| Built-in flash | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
