Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $449 new $299 used | $119 used |
| Optics | ||
| Focal length | 50mm | 56mm |
| 35mm equivalent | 75mm equivalent | 84mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2 | f/1.7 (best) |
| Minimum aperture | f/16 | f/16 |
| Made for | APS-C | APS-C |
| Elements / groups | 9 / 7 | 11 / 9 |
| Aperture blades | 9 | 9 |
| Closest focus | 0.39 m (best) | 0.55 m |
| Max magnification | 0.15× (best) | 0.11× |
| Focus & handling | ||
| Autofocus | Yes (Stepping Motor) | Yes (STM) |
| Optical stabilisation | No | No |
| Weather sealed | Yes (best) | No |
| Internal zoom | — | — |
| Aperture ring | Yes (best) | No |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 200 g | 170 g (best) |
| Diameter × length | 60 × 59.4 mm | 65 × 54.3 mm |
| Filter thread | 46 mm | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

