Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $239 new $201.99 used | $448.99 new $265 used |
| Optics | ||
| Focal length | 35mm | 35mm |
| 35mm equivalent | 53mm equivalent | 53mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2 | f/2 |
| Minimum aperture | f/16 | f/16 |
| Made for | APS-C | APS-C |
| Elements / groups | 9 / 6 | 9 / 6 |
| Aperture blades | 9 | 9 |
| Closest focus | 0.35 m | 0.35 m |
| Max magnification | 0.14× | 0.14× |
| Focus & handling | ||
| Autofocus | Yes (Stepping Motor) | Yes (Stepping) |
| Optical stabilisation | No | No |
| Weather sealed | No | Yes (best) |
| Internal zoom | — | — |
| Aperture ring | No | Yes (best) |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 130 g (best) | 170 g |
| Diameter × length | 58.4 × 46.5 mm | 60 × 45.9 mm |
| Filter thread | 43 mm | 43 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

