Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $448.99 new $265 used |
| Optics | |
| Focal length | 35mm |
| 35mm equivalent | 53mm equivalent |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2 |
| Minimum aperture | f/16 |
| Made for | APS-C |
| Elements / groups | 9 / 6 |
| Aperture blades | 9 |
| Closest focus | 0.35 m |
| Max magnification | 0.14× |
| Focus & handling | |
| Autofocus | Yes (Stepping) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 170 g |
| Diameter × length | 60 × 45.9 mm |
| Filter thread | 43 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
