Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $429 new $381.95 used | $2,101 new $1,749.75 used |
| Optics | ||
| Focal length | 45mm | 50mm |
| 35mm equivalent | 45mm (full frame) | 50mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.2 | f/1.2 |
| Minimum aperture | f/16 | f/16 |
| Made for | Full frame | Full frame |
| Elements / groups | 9 / 7 | 15 / 9 |
| Aperture blades | 9 | 10 (best) |
| Closest focus | 0.45 m | 0.40 m (best) |
| Max magnification | 0.13× | 0.19× (best) |
| Focus & handling | ||
| Autofocus | Yes (STM) | Yes (Ring-type USM) |
| Optical stabilisation | No | No |
| Weather sealed | No | Yes (best) |
| Internal zoom | — | — |
| Aperture ring | No | No |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 346 g (best) | 950 g |
| Diameter × length | 78 × 75 mm | 89.8 × 108 mm |
| Filter thread | 67 mm | 77 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

