Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $2,499 new $1,895 used |
| Optics | |
| Focal length | 50mm |
| 35mm equivalent | 50mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.2 |
| Minimum aperture | f/16 |
| Made for | Full frame |
| Elements / groups | 15 / 9 |
| Aperture blades | 10 |
| Closest focus | 0.40 m |
| Max magnification | 0.19× |
| Focus & handling | |
| Autofocus | Yes (Ring-type USM) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 950 g |
| Diameter × length | 89.8 × 108 mm |
| Filter thread | 77 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
