Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $759.99 new $720 used |
| Optics | |
| Focal length | 40mm |
| 35mm equivalent | 40mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.2 |
| Minimum aperture | f/22 |
| Made for | Full frame |
| Elements / groups | 8 / 6 |
| Aperture blades | 10 |
| Closest focus | 0.35 m |
| Max magnification | 0.16× |
| Focus & handling | |
| Autofocus | Manual focus |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 420 g |
| Diameter × length | 70.1 × 59.3 mm |
| Filter thread | 58 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
