Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $239 new $191.10 used |
| Optics | |
| Focal length | 33mm |
| 35mm equivalent | 50mm equivalent (53mm on Canon) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 |
| Minimum aperture | f/16 |
| Made for | APS-C |
| Elements / groups | 10 / 9 |
| Aperture blades | 9 |
| Closest focus | 0.40 m |
| Max magnification | 0.10× |
| Focus & handling | |
| Autofocus | Yes (STM) |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 270 g |
| Diameter × length | 65 × 72 mm |
| Filter thread | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
