Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $686 new $529 used |
| Optics | |
| Focal length | 40mm |
| 35mm equivalent | 40mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2.5 |
| Minimum aperture | f/22 |
| Made for | Full frame |
| Elements / groups | 9 / 9 |
| Aperture blades | 7 |
| Closest focus | 0.25 m |
| Max magnification | 0.23× |
| Focus & handling | |
| Autofocus | Yes (Linear) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 173 g |
| Diameter × length | 68 × 45 mm |
| Filter thread | 49 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
