Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $894.99 new $749.95 used |
| Optics | |
| Focal length | 16mm |
| 35mm equivalent | 16mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 |
| Minimum aperture | f/22 |
| Made for | Full frame |
| Elements / groups | 15 / 12 |
| Aperture blades | 11 |
| Closest focus | 0.13 m |
| Max magnification | 0.30× |
| Focus & handling | |
| Autofocus | Yes (XD Linear) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 304 g |
| Diameter × length | 73.8 × 75 mm |
| Filter thread | 67 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
