Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $1,227.99 new $1,120.50 used |
| Optics | |
| Focal length | 14mm |
| 35mm equivalent | 14mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 |
| Minimum aperture | f/16 |
| Made for | Full frame |
| Elements / groups | 14 / 11 |
| Aperture blades | 9 |
| Closest focus | 0.25 m |
| Max magnification | 0.10× |
| Focus & handling | |
| Autofocus | Yes (XD Linear) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 460 g |
| Diameter × length | 83 × 99.8 mm |
| Filter thread | — |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
