Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $2,749 new $2,099 used |
| Optics | |
| Focal length | 12–24mm |
| 35mm equivalent | 12–24mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2.8 |
| Minimum aperture | f/22 |
| Made for | Full frame |
| Elements / groups | 17 / 14 |
| Aperture blades | 9 |
| Closest focus | 0.28 m |
| Max magnification | 0.14× |
| Focus & handling | |
| Autofocus | Yes (XD Linear) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 847 g |
| Diameter × length | 97.6 × 137 mm |
| Filter thread | — |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
