Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $609 new $514.95 used |
| Optics | |
| Focal length | 23mm |
| 35mm equivalent | 35mm equivalent (37mm on Canon) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 |
| Minimum aperture | f/16 |
| Made for | APS-C |
| Elements / groups | 13 / 10 |
| Aperture blades | 9 |
| Closest focus | 0.25 m |
| Max magnification | 0.14× |
| Focus & handling | |
| Autofocus | Yes (Stepping motor) |
| Optical stabilisation | No |
| Weather sealed | — |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 340 g |
| Diameter × length | 65.8 × 76.9 mm |
| Filter thread | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
