Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $579 new $464.95 used |
| Optics | |
| Focal length | 12mm |
| 35mm equivalent | 18mm equivalent (19mm on Canon) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 |
| Minimum aperture | f/16 |
| Made for | APS-C |
| Elements / groups | 14 / 12 |
| Aperture blades | 9 |
| Closest focus | 0.17 m |
| Max magnification | 0.12× |
| Focus & handling | |
| Autofocus | Yes (Stepping motor) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | Yes |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 225 g |
| Diameter × length | 68 × 69.4 mm |
| Filter thread | 62 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
