Compare cameras
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $3,014.95 new $3,014.95 used |
| Overview | |
| Type | Cinema camera |
| Announced | Oct 2021 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $3,499.99 |
| Lens | Interchangeable |
| Sensor & image | |
| Sensor size | Full frame |
| Sensor type | CMOS |
| Resolution | 24.2 MP |
| Native ISO | 100–51,200 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | — |
| Burst (electronic) | — |
| Fastest shutter (mech.) | — |
| Fastest shutter (elec.) | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | 225 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human, Animal |
| Video | |
| Max resolution | 6K |
| 4K frame rate | 60p |
| 10-bit internal | Yes |
| Internal raw video | No |
| Mic input | Yes |
| Headphone jack | Yes |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | None |
| Screen articulation | No rear screen |
| Touchscreen | No |
| Body & battery | |
| Weight (with battery) | 585 g |
| Dimensions (W×H×D) | 93 × 93 × 78.8 mm |
| Weather sealed | No |
| Battery (CIPA shots) | — |
| Card slots | 2 · SD UHS-II + SD UHS-II |
| USB-C | Yes |
| Built-in flash | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
