Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $519 new | $399.99 used |
| Overview | ||
| Type | 360° camera | 360° camera |
| Announced | Sep 2022 | Apr 2024 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $449.99 | $499.99 |
| Lens | f/1.9 | f/1.9 |
| Sensor & image | ||
| Sensor size | 1/2" | 1/2" |
| Sensor type | CMOS | CMOS |
| Resolution | 72 MP | 72 MP |
| Native ISO | 100–3,200 | 100–6,400 (best) |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | — |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | — | — |
| Fastest shutter (elec.) | 1/8,000s | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | — | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None | None |
| Video | ||
| Max resolution | 5.7K | 8K (best) |
| 4K frame rate | 60p | 100p (best) |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | None |
| Rear screen | 2.29" | 2.5" |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 180 g (best) | 203 g |
| Dimensions (W×H×D) | 46 × 114 × 33.1 mm | 46 × 123.6 × 37.6 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Waterproof | 10 m | 10 m |
| Card slots | 1 · microSD UHS-I | 1 · microSD UHS-I |
| USB-C | Yes | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

