Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in US yet | $519 new |
| Overview | ||
| Type | 360° camera | 360° camera |
| Announced | Jun 2022 | Sep 2022 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $799.99 | $449.99 |
| Lens | f/2.2 | f/1.9 |
| Sensor & image | ||
| Sensor size | 1" (best) | 1/2" |
| Sensor type | CMOS | CMOS |
| Resolution | 21 MP | 72 MP (best) |
| Native ISO | 100–3,200 | 100–3,200 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | — |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | — | — |
| Fastest shutter (elec.) | 1/8,000s | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | — | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None | None |
| Video | ||
| Max resolution | 6K (best) | 5.7K |
| 4K frame rate | 30p | 60p (best) |
| 10-bit internal | — | No |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | None |
| Rear screen | — | 2.29" |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 239 g | 180 g (best) |
| Dimensions (W×H×D) | 53.2 × 129.3 × 49.5 mm | 46 × 114 × 33.1 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Waterproof | — | 10 m |
| Card slots | 1 · microSD UHS-I | 1 · microSD UHS-I |
| USB-C | Yes | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

