Panasonic Lumix S PRO 70-200mm F2.8 O.I.S. vs Sigma 70-200mm F2.8 DG DN OS | Sports
Every published spec side by side, with today's lowest prices for the market you've chosen.
Key differences
- Closest focus: 0.65 m on the 70-200mm F2.8 DG DN OS | Sports, against 0.95 m on the Lumix S PRO 70-200mm F2.8 O.I.S..
- Max magnification: 0.21× on the Lumix S PRO 70-200mm F2.8 O.I.S., against 0.19× on the 70-200mm F2.8 DG DN OS | Sports.
- Aperture ring: Yes on the 70-200mm F2.8 DG DN OS | Sports, against No on the Lumix S PRO 70-200mm F2.8 O.I.S..
- Weight: 1,345 g on the 70-200mm F2.8 DG DN OS | Sports, against 1,570 g on the Lumix S PRO 70-200mm F2.8 O.I.S..
Lumix S PRO 70-200mm F2.8 O.I.S. or 70-200mm F2.8 DG DN OS | Sports: which should you buy?
Choose the Lumix S PRO 70-200mm F2.8 O.I.S. for its max magnification.
Choose the 70-200mm F2.8 DG DN OS | Sports for its closest focus, aperture ring and weight.
On paper the 70-200mm F2.8 DG DN OS | Sports wins more rows (3 to 1); if the Lumix S PRO 70-200mm F2.8 O.I.S.'s strengths are the ones you shoot with, and its price is lower where you buy, it can still be the better buy.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $2,399.99 new $1,545 used | $1,466.95 new $1,350 used |
| Optics | ||
| Focal length | 70–200mm | 70–200mm |
| 35mm equivalent | 70–200mm (full frame) | 70–200mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/2.8 | f/2.8 |
| Minimum aperture | f/22 | f/22 |
| Made for | Full frame | Full frame |
| Elements / groups | 22 / 17 | 20 / 15 |
| Aperture blades | 11 | 11 |
| Closest focus | 0.95 m | 0.65 m (best) |
| Max magnification | 0.21× (best) | 0.19× |
| Focus & handling | ||
| Autofocus | Yes (Linear and stepping motors) | Yes (Dual HLA) |
| Optical stabilisation | Yes | Yes |
| Weather sealed | Yes | Yes |
| Internal zoom | — | Yes |
| Aperture ring | No | Yes (best) |
| Teleconverter compatible | Yes | Yes |
| Size & weight | ||
| Weight | 1,570 g | 1,345 g (best) |
| Diameter × length | 94.4 × 208.6 mm | 90.6 × 205 mm |
| Filter thread | 82 mm | 77 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

