Panasonic Lumix S PRO 50mm F1.4 vs Sigma 50mm F1.2 DG DN | Art
Every published spec side by side, with today's lowest prices for the market you've chosen.
Key differences
- Maximum aperture: f/1.2 on the 50mm F1.2 DG DN | Art, against f/1.4 on the Lumix S PRO 50mm F1.4.
- Aperture blades: 13 on the 50mm F1.2 DG DN | Art, against 11 on the Lumix S PRO 50mm F1.4.
- Closest focus: 0.40 m on the 50mm F1.2 DG DN | Art, against 0.44 m on the Lumix S PRO 50mm F1.4.
- Max magnification: 0.16× on the 50mm F1.2 DG DN | Art, against 0.15× on the Lumix S PRO 50mm F1.4.
- Weight: 745 g on the 50mm F1.2 DG DN | Art, against 955 g on the Lumix S PRO 50mm F1.4.
Lumix S PRO 50mm F1.4 or 50mm F1.2 DG DN | Art: which should you buy?
On published specs the Lumix S PRO 50mm F1.4 leads the 50mm F1.2 DG DN | Art nowhere; buy it for its price, its handling or the lenses you already own.
Choose the 50mm F1.2 DG DN | Art for its maximum aperture, aperture blades, closest focus and max magnification. It leads on 5 specs in all.
On paper the 50mm F1.2 DG DN | Art wins more rows (5 to 0); if the Lumix S PRO 50mm F1.4's strengths are the ones you shoot with, and its price is lower where you buy, it can still be the better buy.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $2,399.99 new | $1,539 new $1,249.99 used |
| Optics | ||
| Focal length | 50mm | 50mm |
| 35mm equivalent | 50mm (full frame) | 50mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 | f/1.2 (best) |
| Minimum aperture | f/16 | f/16 |
| Made for | Full frame | Full frame |
| Elements / groups | 13 / 11 | 17 / 12 |
| Aperture blades | 11 | 13 (best) |
| Closest focus | 0.44 m | 0.40 m (best) |
| Max magnification | 0.15× | 0.16× (best) |
| Focus & handling | ||
| Autofocus | Yes (Double Focus (linear + stepping)) | Yes (Dual HLA) |
| Optical stabilisation | No | No |
| Weather sealed | Yes | Yes |
| Internal zoom | — | — |
| Aperture ring | Yes | Yes |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 955 g | 745 g (best) |
| Diameter × length | 90 × 130 mm | 81 × 108.8 mm |
| Filter thread | 77 mm | 72 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

