Compare cameras
Up to four at a time, prices for Australia.
![]() | |
|---|---|
| Lowest price today | A$799 new |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | Jul 2018 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $399.99 |
| Lens | 24–960mm (35mm eq.) f/3.3-6.9 |
| Sensor & image | |
| Sensor size | 1/2.3" |
| Sensor type | BSI CMOS |
| Resolution | 20.3 MP |
| Native ISO | 100–3,200 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 10 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/3,200s |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | 9 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 4K |
| 4K frame rate | 30p |
| 10-bit internal | No |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | 3", 0.92M dots |
| Screen articulation | Flip-up |
| Touchscreen | No |
| Body & battery | |
| Weight (with battery) | 299 g |
| Dimensions (W×H×D) | 110.1 × 63.8 × 39.9 mm |
| Weather sealed | No |
| Battery (CIPA shots) | 265 |
| Card slots | 1 · SD UHS-I |
| USB-C | No |
| Built-in flash | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
