Compare cameras
Up to four at a time, prices for United Kingdom.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in UK yet | £695 used |
| Overview | ||
| Type | Compact (fixed lens) | Compact (fixed lens) |
| Announced | Sep 2014 | Sep 2014 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $899.99 | $1,299.95 |
| Lens | 24–75mm (35mm eq.) f/1.7-2.8 | 35mm (35mm eq.) f/2 |
| Sensor & image | ||
| Sensor size | Micro Four Thirds | APS-C (best) |
| Sensor type | MOS | X-Trans CMOS II |
| Resolution | 12.8 MP | 16.3 MP (best) |
| Native ISO | 200–25,600 (best) | 200–6,400 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | 11 fps (best) | 6 fps |
| Burst (electronic) | 11 fps | — |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | 1/16,000s | 1/32,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | 49 | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | Human |
| Video | ||
| Max resolution | 4K (best) | 1080p |
| 4K frame rate | 30p | — |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | Yes (best) |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 2.76M dots (best) | Hybrid optical/EVF, 2.36M dots |
| Rear screen | 3", 0.92M dots | 3", 1.04M dots (best) |
| Screen articulation | Fixed | Fixed |
| Touchscreen | No | No |
| Body & battery | ||
| Weight (with battery) | 393 g (best) | 440 g |
| Dimensions (W×H×D) | 114.8 × 66.2 × 55 mm | 126.5 × 74.4 × 52.4 mm |
| Weather sealed | No | No |
| Battery (CIPA shots) | 350 (best) | 330 |
| Card slots | 1 · SD UHS-I | 1 · SD UHS-I |
| USB-C | No | No |
| Built-in flash | No | Yes |
| Wi-Fi / Bluetooth | Wi-Fi | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

