Compare cameras
Up to four at a time, prices for Singapore.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in SG yet | Not priced in SG yet |
| Overview | ||
| Type | Compact (fixed lens) | Compact (fixed lens) |
| Announced | Feb 2019 (best) | Jun 2015 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $899.95 | — |
| Lens | 28mm (35mm eq.) f/2.8 | 28mm (35mm eq.) f/2.8 |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | CMOS | CMOS |
| Resolution | 24.2 MP (best) | 16.2 MP |
| Native ISO | 100–102,400 (best) | 100–25,600 |
| In-body stabilisation | Yes, 4 stops (best) | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | 4 fps |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | — | — |
| AF pointsMakers count points differently, so this is not ranked. | — | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — | — |
| Video | ||
| Max resolution | 1080p | 1080p |
| 4K frame rate | — | — |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | None |
| Rear screen | 3", 1.04M dots | 3", 1.23M dots (best) |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes (best) | No |
| Body & battery | ||
| Weight (with battery) | 257 g | 251 g (best) |
| Dimensions (W×H×D) | 109.4 × 61.9 × 33.2 mm | 117 × 62.8 × 34.7 mm |
| Weather sealed | No | No |
| Battery (CIPA shots) | 200 | 320 (best) |
| Card slots | 1 · SD UHS-I + 2GB internal | 1 · SD UHS-I + 54MB internal |
| USB-C | Yes (best) | No |
| Built-in flash | No | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

