Compare cameras
Up to four at a time, prices for Singapore.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in SG yet | Not priced in SG yet |
| Overview | ||
| Type | DSLR | DSLR |
| Announced | Mar 2021 (best) | Apr 2015 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $1,999.95 | $1,099.95 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | BSI CMOS | CMOS |
| Resolution | 25.7 MP (best) | 24.4 MP |
| Native ISO | 100–1,600,000 (best) | 100–51,200 |
| In-body stabilisation | Yes, 5.5 stops (best) | Yes, 4.5 stops |
| Speed & autofocus | ||
| Burst (mechanical) | 12 fps (best) | 8.3 fps |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | 1/8,000s | 1/8,000s |
| Fastest shutter (elec.) | — | — |
| AF pointsMakers count points differently, so this is not ranked. | 101 | 27 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — | — |
| Video | ||
| Max resolution | 4K (best) | 1080p |
| 4K frame rate | 30p | — |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | Yes | Yes |
| Headphone jack | Yes | Yes |
| Viewfinder & screen | ||
| Viewfinder | Optical | Optical |
| Rear screen | 3.2", 1.62M dots (best) | 3.2", 1.04M dots |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes (best) | No |
| Body & battery | ||
| Weight (with battery) | 820 g | 785 g (best) |
| Dimensions (W×H×D) | 134.5 × 103.5 × 73.5 mm | 131.5 × 102.5 × 77.5 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Card slots | 2 · SD UHS-II + SD UHS-I | 2 · SD + SD |
| USB-C | Yes (best) | No |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | None |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

