Compare cameras
Up to four at a time, prices for Singapore.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in SG yet | Not priced in SG yet |
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Announced | Jan 2021 | Sep 2021 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $849 | $899 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | X-Trans CMOS 4 | X-Trans CMOS 4 |
| Resolution | 26.1 MP | 26.1 MP |
| Native ISO | 160–12,800 | 160–12,800 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | 8 fps | 8 fps |
| Burst (electronic) | 30 fps | 30 fps |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | 1/32,000s | 1/32,000s |
| AF pointsMakers count points differently, so this is not ranked. | 425 | 425 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | Human |
| Video | ||
| Max resolution | 4K | 4K |
| 4K frame rate | 30p | 30p |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | Yes | Yes |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 2.36M dots | Electronic, 2.36M dots |
| Rear screen | 3", 1.62M dots | 3", 1.62M dots |
| Screen articulation | Flip-up | Tilting |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 364 g (best) | 378 g |
| Dimensions (W×H×D) | 121.3 × 72.9 × 32.7 mm | 118.4 × 82.8 × 46.8 mm |
| Weather sealed | No | No |
| Battery (CIPA shots) | 460 (best) | 390 |
| Card slots | 1 · SD UHS-I | 1 · SD UHS-I |
| USB-C | Yes | Yes |
| Built-in flash | No | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

