Compare cameras
Up to four at a time, prices for Singapore.
![]() | |
|---|---|
| Lowest price today | Not priced in SG yet |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | Oct 2020 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $349 |
| Lens | 20mm (35mm eq.) f/1.8 |
| Sensor & image | |
| Sensor size | 1/1.7" |
| Sensor type | CMOS |
| Resolution | 64 MP |
| Native ISO | 100–6,400 |
| In-body stabilisation | — |
| Speed & autofocus | |
| Burst (mechanical) | — |
| Burst (electronic) | — |
| Fastest shutter (mech.) | — |
| Fastest shutter (elec.) | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — |
| Video | |
| Max resolution | 4K |
| 4K frame rate | 60p |
| 10-bit internal | — |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | — |
| Screen articulation | Fixed |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 117 g |
| Dimensions (W×H×D) | 38.1 × 124.7 × 30 mm |
| Weather sealed | — |
| Battery (CIPA shots) | — |
| Card slots | 1 · microSD |
| USB-C | Yes |
| Built-in flash | No |
| Wi-Fi / Bluetooth | None |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
