Compare cameras
Up to four at a time, prices for Singapore.
![]() | |
|---|---|
| Lowest price today | Not priced in SG yet |
| Overview | |
| Type | Cinema camera |
| Announced | Sep 2020 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $5,499 |
| Lens | Interchangeable |
| Sensor & image | |
| Sensor size | Super 35 |
| Sensor type | DGO CMOS |
| Resolution | 8.8 MP |
| Native ISO | 160–25,600 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | — |
| Burst (electronic) | — |
| Fastest shutter (mech.) | — |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 4K |
| 4K frame rate | 120p |
| 10-bit internal | Yes |
| Internal raw video | Yes |
| Mic input | Yes |
| Headphone jack | Yes |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | 3.5", 2.76M dots |
| Screen articulation | Fully articulating |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 1,420 g |
| Dimensions (W×H×D) | 160 × 130 × 116 mm |
| Weather sealed | — |
| Battery (CIPA shots) | — |
| Card slots | 2 · SD UHS-II + SD UHS-II |
| USB-C | Yes |
| Built-in flash | No |
| Wi-Fi / Bluetooth | None |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
