Compare cameras
Up to four at a time, prices for Singapore.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in SG yet | Not priced in SG yet |
| Overview | ||
| Type | DSLR | DSLR |
| Announced | Feb 2018 | Feb 2018 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | — | — |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | CMOS | CMOS |
| Resolution | 18 MP | 24.1 MP (best) |
| Native ISO | 100–6,400 | 100–6,400 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | 3 fps | 3 fps |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | — | — |
| AF pointsMakers count points differently, so this is not ranked. | 9 | 9 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | — |
| Video | ||
| Max resolution | 1080p | 1080p |
| 4K frame rate | — | — |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Optical | Optical |
| Rear screen | 2.7", 0.23M dots | 3", 0.92M dots (best) |
| Screen articulation | Fixed | Fixed |
| Touchscreen | No | No |
| Body & battery | ||
| Weight (with battery) | 436 g (best) | 475 g |
| Dimensions (W×H×D) | 129 × 101.6 × 77.1 mm | 129 × 101.3 × 77.6 mm |
| Weather sealed | No | No |
| Battery (CIPA shots) | — | — |
| Card slots | 1 · SD | 1 · SD |
| USB-C | No | No |
| Built-in flash | Yes | Yes |
| Wi-Fi / Bluetooth | Wi-Fi | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

